Parameter | 18KT Gold | 14KT Gold |
---|---|---|
Purity | 75% Gold & 25% other alloy metals like copper (or) silver | 58.30% Gold & 41.70% other alloy metals like copper (or) silver |
Strength | The alloy combination makes 18kt sturdier and more durable | The alloy combination makes 14kt sturdier and most durable for jewellery |
Durability | 18Kt Gold jewellery has a brighter shine. | 14Kt Gold jewellery has more alloy content, they tend to be harder and more durable. |
Specification
Diamond & Gemstones
Price Breakup
Gold | ₹ 40,735 |
Solitaire | ₹ 59,080 |
Small Diamond | ₹ 9,690 |
Making Charge | ₹ 5,757 |
GST Tax (3%) | ₹ 3,458 |
Total | ₹ 118,720 |
Description
This 2.11 Carat Heart Cut Lab Grown Diamond Engagement Ring embodies refined sophistication and modern elegance. Designed to showcase the exquisite heart-shaped diamond, it offers brilliant sparkle with an eco-conscious origin. Perfect for expressing timeless love, this ring merges ethical craftsmanship with a captivating aesthetic.
Important Guide
1. The prices are indicative of approximate gold rate, as there are daily fluctuations, expect a call from Team Ivana once you place the order.
2. The price is also subject to the final diamond wt. +/- 5% on the basis of size selected.
3. Each piece is customized and made to order. Center solitaires can be set according to your preference.
4. We provide free engraving such as a date/number wherever possible
View Certificate
Every piece at Ivana Jewels is crafted with authenticity and excellence. Our lab-grown diamonds come with IGI and SGL certification, ensuring superior quality and ethical sourcing. Plus, our gold jewelry is BIS Hallmarked, guaranteeing purity and trust. Shop with confidence, knowing your jewelry is certified for brilliance!
View PDFRing Size Guide

-
Step 1: Place your ring on a ruler and measure the inside diameter in millimeters.
-
Step 2: Compare that measurement to a standard ring size chart.
-
Step 3: Double-check by measuring more than once for maximum accuracy.
Ring Size | Diameter (mm) | Ring Size | Diameter (mm) |
---|---|---|---|
1 | 12.7 | 15 | 17.4 |
2 | 13.2 | 16 | 17.8 |
3 | 13.2 | 17 | 18.0 |
4 | 13.9 | 18 | 18.4 |
5 | 14.2 | 19 | 18.7 |
6 | 14.4 | 20 | 19.0 |
7 | 14.8 | 21 | 19.3 |
8 | 15.0 | 22 | 19.7 |
9 | 15.4 | 23 | 20.0 |
10 | 15.7 | 24 | 20.3 |
11 | 16.0 | 25 | 20.6 |
12 | 16.4 | 26 | 20.9 |
13 | 16.7 | 27 | 21.2 |
14 | 17.1 |
-
Step 1: Wrap a thin strip of paper (or a piece of string) around your finger.
-
Step 2: Mark where the paper meets with a pen.
-
Step 3: Measure that length with a ruler to find the circumference of your finger.
Ring Size | Circumference | Ring Size | Circumference | ||
---|---|---|---|---|---|
(mm) | (inches) | (mm) | (inches) | ||
6 | 45.9 | 1.81 | 19 | 59.1 | 2.33 |
7 | 47.1 | 1.86 | 20 | 60.0 | 2.36 |
8 | 48.1 | 1.89 | 21 | 60.9 | 2.40 |
9 | 49.0 | 1.93 | 22 | 61.9 | 2.44 |
10 | 50.0 | 1.97 | 23 | 62.8 | 2.47 |
11 | 50.9 | 2.00 | 24 | 63.8 | 2.51 |
12 | 51.8 | 2.04 | 25 | 64.7 | 2.55 |
13 | 52.8 | 2.08 | 26 | 66.0 | 2.60 |
14 | 54.0 | 2.13 | 27 | 66.9 | 2.63 |
15 | 55.0 | 2.16 | 28 | 67.9 | 2.67 |
16 | 55.9 | 2.20 | 29 | 69.1 | 2.72 |
17 | 56.9 | 2.24 | 30 | 70.1 | 2.76 |
18 | 57.8 | 2.28 |
*The measurement of length is in millimeters as per the Legal Metrology Act, 2009. For customer convenience, approximate conversions to inches are also provided.
Ivana Promises
Promises That We Will Never Break